
Staff Directory
Administration
Name |
Phone |
Title |
|---|---|---|
| Goll, Amanda | Principal | |
| Rossi, Laura | ext. 6807 | Assistant Principal |
Office Staff
| Aragon, Alicia | ext. 7316 | Administrative Assistant |
| Datta, Manjira | ext. 7463 | Restorative Justice TOSA |
| De Santiago, Rosa | ext. 7416 | School Office Specialist/System Admin |
| Forsman, Natalie | ext. 7816 | School Office Assistant/System Admin |
Counselors
| Bisquera, Stephanie | ext. 3151 | 8th Grade Counselor |
| Hugelshofer, Nan | ext. 7839 | 6th Grade Counselor |
| ext. 3049 | 7th Grade Counselor |
Language Arts
Name |
Phone |
Title |
|---|---|---|
| Amar, Jasmine | ext. 4920 | Language Arts Teacher |
| Desai, Gini | ext. 3015 | Language Arts Teacher |
| Freesmeier, Deb | ext. 4943 | Language Arts Teacher |
| Harvey, Chase | ext. 4932 | Language Arts /Yearbook Teacher |
| McIntyre, Meg | ext. 4921 | Language Arts Teacher |
| Shaffer, Angelina | ext. 4919 | Language Arts/ELD Teacher |
| Virgilio, Nicole | ext. 4918 | Language Arts Teacher |
| Walters, Laura | ext. .4916 | Newcomer/ELD/French Teacher |
| Webb, Tyler | ext. 4944 | Language Arts Teacher |
Math
Name |
Phone |
Title |
|---|---|---|
| Biong, Roli | ext. 4914 | Math Teacher |
| Byrne, Delaney | ext. 4958 | Math Teacher |
| Czechowski, Kevin | ext. 4915 | Math Teacher |
| Chiou, Jennifer | ext. 4913 | Math Teacher |
| Field, Stephanie | ext. 4927 | Math Teacher |
| Rogers, Jennifer | ext. 4928 | Math Teacher |
| Suri, Taruna | ext. 4929 | Math Teacher |
Science
Name |
Phone |
Title |
|---|---|---|
| Campos, Jair | ext. 4566/4757 | Science/Astronomy Teacher |
| Dulur, Hema | ext. 4567 | Science Teacher |
| Koyanagi, Jessica | ext. 4925 | Science/Forensic Science Teacher |
| Mooney, Paul | ext. 4924 | Science Teacher |
| Remedios, Cheryl | ext. 4917 | Science Teacher |
| Singaram, Ramkumar | ext. 4563 | Science Teacher |
Social Studies
Name |
Phone |
Title |
|
|---|---|---|---|
| Scott, Rebecca | ext. 4935 | Social Studies Teacher | |
| Sierra, Stacey | ext. 4907 | Social Studies Teacher | |
| Wright, Nanette | ext. 4931 | Social Studies Teacher | |
| Barisione, Zak | Social Studies Teacher | ||
| Yeh, Geoffrey | ext. 4908 | Social Studies Teacher | |
| Yeung, Leslie | ext. 4956 | Social Studies Teacher |
PE
Name |
Phone |
Title |
|---|---|---|
| Aldapa, Coreen | ext. 6803 | P.E. Teacher |
| Casey, Ryan | ext. 4945 | P.E. Teacher |
| DeLeon, Darick | ext. 5026 | P.E. Teacher |
| Hudson, Julian | ext. 6801 |
P.E. Teacher |
Special Education
Name |
Phone |
Title |
|---|---|---|
| Buygay, Charina | ext. 4934 | RSP Teacher |
| Castro, Christian | ext. 4945 | SDC Teacher |
| Speach Theripist | ||
| Morales, Jacqueline | ext. 7307 | School Psychologist |
| Lienwand, Beth | ext. 4933 | RSP Teacher |
| Stark, Summer | BCBA | |
| Smith, Jennifer | TLC Mental Health Clinician |
Electives
Phone |
Title |
|
|---|---|---|
| Ayala, Kristina | ext. 4756 | Art Teacher |
| Burnden, Krystal | ext. 5023 | Drama/Stagecraft Teacher |
| McElroy, Jason | ext. 4940 | Music Teacher |
| O'Neil, Barbara | ext. 4961 | Spanish Teacher |
| Song, David | ext. 4941 | Music Teacher |
| Umberger, Dustin | ext. 4933 | College and Career/KBOW Teacher |
| Walters, Laura | ext. 4916 | French/6th grade World Cultures Teacher |
Library
Name |
Phone |
Title |
|---|---|---|
| Alfonso-Punzalan, Jennifer | ext. 6816 | Librarian |
| Goller, Michele | ext. 4708 | Library Paraeducator |